This is the page where an admin can configure the default handbook taxonomy of labels.
These labels are broken up by category. To add or delete a label, you must click on one of the category titles in the table below. Once on that category page, you can edit the wiki page itself to add or delete taxonomy labels.
This list of labels shows up at the bottom of every page under the Labels tab within the handbook space
To view and edit the labels for all the handbook sections on one page, click here: Page labeling tool
Category | Label term | Description | Original label source |
---|---|---|---|
Responsible Organization | CCE | Center Chief Engineer | Handbook team |
Responsible Organization | PM | Project Manager | Handbook team |
Responsible Organization | CSMA | Center SMA Director and Organization | Handbook team |
Responsible Organization | HQSMA | NASA Chief Safety & Mission Assurance Officer & Org | Handbook team |
Responsible Organization | HQCE | Headquarters Chief Engineer and OCE Organization | Handbook team |
Responsible Organization | SAM | Software Assurance Manager | Handbook team |
Responsible Organization | CD | Center Director | Handbook team |
Responsible Organization | IVV | IV&V Facility Director | Handbook team |
Responsible Organization | SRA | Software Release Authority | Handbook team |
Assets | BICE | Best-in-Class Example | Handbook team |
Assets | LL | Lessons Learned | Handbook team |
Assets | BP | Best Practice | Handbook team |
Assets | TOOL | Tools | Handbook team |
Assets | SMPROJ | Small Project Advice | Handbook team |
Milestone Reviews | MCR | Mission Concept Review | SMARTS |
Milestone Reviews | SRR | System Requirements Review | SMARTS |
Milestone Reviews | SwRR | Software Requirements Review | SMARTS |
Milestone Reviews | MDR | Mission Definition Review | SMARTS |
Milestone Reviews | SDR | System Design Review | SMARTS |
Milestone Reviews | PDR | Preliminary Design Review | SMARTS |
Milestone Reviews | CDR | Critical Design Review | SMARTS |
Milestone Reviews | PRR | Production Readiness Review | SMARTS |
Milestone Reviews | SIR | System Integration Review | SMARTS |
Milestone Reviews | TRR | Test Readiness Review | SMARTS |
Milestone Reviews | SAR | System Acceptance Review | SMARTS |
Milestone Reviews | ORR | Operational Readiness Review | SMARTS |
Milestone Reviews | FRR | Flight Readiness Review | SMARTS |
Documents | Plan | Plans | Handbook team |
Documents | Procedure | Procedures, lower level, task oriented | Handbook team |
Documents | Process | Processes, higher level, outcome oriented | Handbook team |
Documents | Studies | Studies | Handbook team |
Documents | Reports | Reports | Handbook team |
Documents | Analysis | Analysis | Handbook team |
Documents | Records | Records | Handbook team |
Documents | Prod_Desc | Product Descriptions | Handbook team |
Software Classes | ASC | Class A / Safety Critical Software | Handbook team |
Software Classes | ANSC | Class A / Not Safety Critical Software | Handbook team |
Software Classes | BSC | Class B / Safety Critical Software | Handbook team |
Software Classes | BNSC | Class B / Not Safety Critical Software | Handbook team |
Software Classes | CSC | Class C / Safety Critical Software | Handbook team |
Software Classes | CNSC | Class C / Not Safety Critical Software | Handbook team |
Software Classes | DSC | Class D / Safety Critical Software | Handbook team |
Software Classes | DNSC | Class D / Not Safety Critical Software | Handbook team |
Software Classes | ESC | Class E / Safety Critical Software | Handbook team |
Software Classes | ENSC | Class E / Not Safety Critical Software | Handbook team |
Software Classes | F | Class F Software | Handbook team |
Software Classes | G | Class G Software | Handbook team |
Software Classes | H | Class H Software | Handbook team |
Role and Discipline | SSE | Software systems engineer (Role: Product Development) | GSFC SPI site |
Role and Discipline | SRE | Software requirements engineer (Role: Product Development) | GSFC SPI site |
Role and Discipline | Design | Design (Role: Product Development) | GSFC SPI site |
Role and Discipline | C-I | Coding and Integration (Role: Product Development) | GSFC SPI site |
Role and Discipline | V-V | Testing and Verification (Role: Product Development) | GSFC SPI site |
Role and Discipline | PR | Product Release (Role: Product Development) | GSFC SPI site |
Role and Discipline | Sus_Engr | Sustaining Engg & Maintainance (Role: Product Development) | GSFC SPI site |
Role and Discipline | PF | Project Formulation (Role: Project Management) | GSFC SPI site |
Role and Discipline | PP | Project Planning (Role: Project Management) | GSFC SPI site |
Role and Discipline | PM-C | Project Monitoring & Control (Role: Project Management) | GSFC SPI site |
Role and Discipline | PI | Project Implementation (Role: Project Management) | GSFC SPI site |
Role and Discipline | PC | Project Closeout (Role: Project Management) | GSFC SPI site |
Role and Discipline | CM | Configuration Management (Role: Organization Support) | GSFC SPI site |
Role and Discipline | M-A | Measurement and Analysis (Role: Organization Support) | GSFC SPI site |
Role and Discipline | PE | Process Engineering (Role: Organization Support) | GSFC SPI site |
Role and Discipline | SA | Software Assurance (Role: Organization Support) | GSFC SPI site |
Role and Discipline | Train | Training (Role: Organization Support) | GSFC SPI site |
Role and Discipline | Acq_Plan | Planning (Role: Acquisition Role) | GSFC SPI site |
Role and Discipline | In-Over | Insight/Oversight (Role: Acquisition Role) | GSFC SPI site |
Role and Discipline | SM | Supplier Monitoring (Role: Acquisition Role) | GSFC SPI site |
Acq_Plan (view),
Analysis (view),
ANSC (view),
ASC (view),
BICE (view),
BNSC (view),
BP (view),
BSC (view),
C-I (view),
CCE (view),
CD (view),
CDR (view),
CM (view),
CNSC (view),
CSC (view),
CSMA (view),
Design (view),
DNSC (view),
DSC (view),
ENSC (view),
ESC (view),
F (view),
FRR (view),
G (view),
H (view),
HQCE (view),
HQSMA (view),
In-Over (view),
IVV (view),
LL (view),
M-A (view),
MCR (view),
MDR (view),
ORR (view),
PC (view),
PDR (view),
PE (view),
PF (view),
PI (view),
Plan (view),
PM (view),
PM-C (view),
PP (view),
PR (view),
Procedure (view),
Process (view),
Prod_Desc (view),
PRR (view),
Records (view),
Reports (view),
SA (view),
SAM (view),
SAR (view),
SDR (view),
SIR (view),
SM (view),
SMPROJ (view),
SRA (view),
SRE (view),
SRR (view),
SSE (view),
Studies (view),
Sus_Engr (view),
SwRR (view),
TOOL (view),
Train (view),
TRR (view),
V-V (view),